Western Mass Pinball Club - Week 3 - Group 24
| Gorgar | ||
|---|---|---|
| Greg Pascale | 33,870 | 4 |
| Todd Friedhaber | 53,460 | 7 |
| Amy McDonough | 26,890 | 1 |
| Mata Hari | ||
|---|---|---|
| Greg Pascale | 47,770 | 1 |
| Todd Friedhaber | 79,930 | 4 |
| Amy McDonough | 131,200 | 7 |
| Sharp Shooter II | ||
|---|---|---|
| Greg Pascale | 56,770 | 4 |
| Todd Friedhaber | 78,470 | 7 |
| Amy McDonough | 46,820 | 1 |
| The Addams Family | ||
|---|---|---|
| Greg Pascale | 38,850,130 | 7 |
| Todd Friedhaber | 13,815,360 | 4 |
| Amy McDonough | 11,677,230 | 1 |
| Totals | |
|---|---|
| Greg Pascale | 16 |
| Todd Friedhaber | 22 |
| Amy McDonough | 10 |