Western Mass Pinball Club - Week 4 - Group 30
| Diamond Lady | ||
|---|---|---|
| Corey Scott | 638,500 | 5 |
| Garrick Verrengia | 566,900 | 3 |
| Gabriel Maung | 566,500 | 1 |
| Amy McDonough | 4,104,200 | 7 |
| Mata Hari | ||
|---|---|---|
| Corey Scott | 13,110 | 1 |
| Garrick Verrengia | 80,430 | 5 |
| Gabriel Maung | 339,820 | 7 |
| Amy McDonough | 30,440 | 3 |
| Dungeons & Dragons | ||
|---|---|---|
| Corey Scott | 888,420 | 7 |
| Garrick Verrengia | 528,900 | 3 |
| Gabriel Maung | 851,900 | 5 |
| Amy McDonough | 192,030 | 1 |
| Pulp Fiction | ||
|---|---|---|
| Corey Scott | 2,366,680 | 7 |
| Garrick Verrengia | 721,660 | 5 |
| Gabriel Maung | 179,310 | 1 |
| Amy McDonough | 220,250 | 3 |
| Totals | |
|---|---|
| Corey Scott | 20 |
| Garrick Verrengia | 16 |
| Gabriel Maung | 14 |
| Amy McDonough | 14 |