Western Mass Pinball Club - Week 4 - Group 32
| Genie | ||
|---|---|---|
| Matt Tassinari | 129,270 | 7 |
| Jamie Fleming | 127,680 | 4 |
| Ryan Nims | 71,040 | 1 |
| The Walking Dead (Pro) | ||
|---|---|---|
| Matt Tassinari | 6,689,970 | 1 |
| Jamie Fleming | 54,867,220 | 7 |
| Ryan Nims | 15,040,260 | 4 |
| Demolition Man | ||
|---|---|---|
| Matt Tassinari | 429,448,920 | 7 |
| Jamie Fleming | 281,438,040 | 4 |
| Ryan Nims | 136,311,290 | 1 |
| Twister | ||
|---|---|---|
| Matt Tassinari | 126,129,060 | 4 |
| Jamie Fleming | 291,310,440 | 7 |
| Ryan Nims | 122,218,440 | 1 |
| Totals | |
|---|---|
| Matt Tassinari | 19 |
| Jamie Fleming | 22 |
| Ryan Nims | 7 |