Western Mass Pinball Club - Week 6 - Group 49
| Grand Prix | ||
|---|---|---|
| Lee Fernandes | 153,010 | 3 |
| Greg Pascale | 207,060 | 5 |
| Augustus Eustis | 89,470 | 1 |
| Kevin Duffy | 396,540 | 7 |
| Farfalla | ||
|---|---|---|
| Lee Fernandes | 118,470 | 1 |
| Greg Pascale | 386,650 | 5 |
| Augustus Eustis | 167,700 | 3 |
| Kevin Duffy | 542,830 | 7 |
| Spider-Man | ||
|---|---|---|
| Lee Fernandes | 10,465,510 | 1 |
| Greg Pascale | 32,779,200 | 5 |
| Augustus Eustis | 97,357,440 | 7 |
| Kevin Duffy | 19,259,850 | 3 |
| WHO dunnit | ||
|---|---|---|
| Lee Fernandes | 385,927,750 | 3 |
| Greg Pascale | 417,423,380 | 5 |
| Augustus Eustis | 206,935,320 | 1 |
| Kevin Duffy | 1,796,078,780 | 7 |
| Totals | |
|---|---|
| Lee Fernandes | 8 |
| Greg Pascale | 20 |
| Augustus Eustis | 12 |
| Kevin Duffy | 24 |