Western Mass Pinball Club - Week 2 - Group 10
| Paragon | ||
|---|---|---|
| Ryan Fearn | 56,310 | 3 |
| Joslin Howes | 18,230 | 1 |
| Todd Friedhaber | 68,770 | 7 |
| Lee Fernandes | 60,330 | 5 |
| Rick and Morty | ||
|---|---|---|
| Ryan Fearn | 2,106,601 | 3 |
| Joslin Howes | 2,980,801 | 5 |
| Todd Friedhaber | 1,308,901 | 1 |
| Lee Fernandes | 5,332,302 | 7 |
| Mata Hari | ||
|---|---|---|
| Ryan Fearn | 145,320 | 5 |
| Joslin Howes | 293,700 | 7 |
| Todd Friedhaber | 126,090 | 3 |
| Lee Fernandes | 115,530 | 1 |
| Junk Yard | ||
|---|---|---|
| Ryan Fearn | 2,748,950 | 5 |
| Joslin Howes | 1,731,620 | 1 |
| Todd Friedhaber | 2,087,730 | 3 |
| Lee Fernandes | 3,170,790 | 7 |
| Totals | |
|---|---|
| Ryan Fearn | 16 |
| Joslin Howes | 14 |
| Todd Friedhaber | 14 |
| Lee Fernandes | 20 |