Western Mass Pinball Club - Week 1 - Group 3
| Winchester Mystery House | ||
|---|---|---|
| Gabriel Maung | 65,754,110 | 5 |
| Peter Roarke | 2,374,150 | 3 |
| Steve Walker | 2,297,050 | 1 |
| Bryan Hunter | 76,402,360 | 7 |
| King Kong: Myth of Terror Island | ||
|---|---|---|
| Gabriel Maung | 36,106,000 | 5 |
| Peter Roarke | 6,442,310 | 1 |
| Steve Walker | 18,624,640 | 3 |
| Bryan Hunter | 87,461,750 | 7 |
| Tri Zone | ||
|---|---|---|
| Gabriel Maung | 64,090 | 1 |
| Peter Roarke | 102,900 | 5 |
| Steve Walker | 92,350 | 3 |
| Bryan Hunter | 130,510 | 7 |
| Avengers The Pin™ | ||
|---|---|---|
| Gabriel Maung | 78,122,700 | 7 |
| Peter Roarke | 6,784,990 | 1 |
| Steve Walker | 11,911,980 | 3 |
| Bryan Hunter | 22,470,720 | 5 |
| Totals | |
|---|---|
| Gabriel Maung | 18 |
| Peter Roarke | 10 |
| Steve Walker | 10 |
| Bryan Hunter | 26 |