Western Mass Pinball Club - Week 3 - Group 19
| Paragon | ||
|---|---|---|
| Ryan Fearn | 120,650 | 7 |
| Ryan Nims | 29,220 | 1 |
| Pearl Burns | 64,090 | 5 |
| Kevin Duffy | 62,060 | 3 |
| Demolition Man | ||
|---|---|---|
| Ryan Fearn | 121,249,010 | 3 |
| Ryan Nims | 255,723,220 | 7 |
| Pearl Burns | 56,873,090 | 1 |
| Kevin Duffy | 248,518,310 | 5 |
| Victory | ||
|---|---|---|
| Ryan Fearn | 381,530 | 1 |
| Ryan Nims | 1,149,890 | 5 |
| Pearl Burns | 1,595,980 | 7 |
| Kevin Duffy | 568,610 | 3 |
| Jack·Bot | ||
|---|---|---|
| Ryan Fearn | 788,833,780 | 3 |
| Ryan Nims | 595,505,580 | 1 |
| Pearl Burns | 964,864,100 | 5 |
| Kevin Duffy | 1,060,356,220 | 7 |
| Totals | |
|---|---|
| Ryan Fearn | 14 |
| Ryan Nims | 14 |
| Pearl Burns | 18 |
| Kevin Duffy | 18 |