Western Mass Pinball Club - Week 6 - Group 50
| X-Men Wolverine LE | ||
|---|---|---|
| Gabriel Maung | 48,003,960 | 7 |
| Shyla Maung | 9,648,980 | 1 |
| Wes Frosolone | 10,779,360 | 5 |
| Pearl Burns | 10,216,430 | 3 |
| Time Fantasy | ||
|---|---|---|
| Gabriel Maung | 93,130 | 3 |
| Shyla Maung | 112,140 | 5 |
| Wes Frosolone | 81,110 | 1 |
| Pearl Burns | 114,070 | 7 |
| Sinbad | ||
|---|---|---|
| Gabriel Maung | 118,860 | 7 |
| Shyla Maung | 36,900 | 3 |
| Wes Frosolone | 50,270 | 5 |
| Pearl Burns | 27,720 | 1 |
| Victory | ||
|---|---|---|
| Gabriel Maung | 254,450 | 3 |
| Shyla Maung | 213,390 | 1 |
| Wes Frosolone | 296,070 | 5 |
| Pearl Burns | 1,688,960 | 7 |
| Totals | |
|---|---|
| Gabriel Maung | 20 |
| Shyla Maung | 10 |
| Wes Frosolone | 16 |
| Pearl Burns | 18 |