Western Mass Pinball Club - Week 8 - Group 61
| Kick Off | ||
|---|---|---|
| Shyla Maung | 33,290 | 4 |
| Ryan Fearn | 24,200 | 1 |
| Greg Pascale | 36,510 | 7 |
| Paragon | ||
|---|---|---|
| Shyla Maung | 24,910 | 1 |
| Ryan Fearn | 31,230 | 4 |
| Greg Pascale | 121,940 | 7 |
| Farfalla | ||
|---|---|---|
| Shyla Maung | 39,300 | 1 |
| Ryan Fearn | 384,990 | 7 |
| Greg Pascale | 166,060 | 4 |
| The Party Zone | ||
|---|---|---|
| Shyla Maung | 5,747,030 | 1 |
| Ryan Fearn | 24,505,070 | 7 |
| Greg Pascale | 9,252,810 | 4 |
| Totals | |
|---|---|
| Shyla Maung | 7 |
| Ryan Fearn | 19 |
| Greg Pascale | 22 |