Western Mass Pinball Club - Week 4 - Group 25
| Sinbad | ||
|---|---|---|
| Kristen Bayusik | 108,620 | 3 |
| Wes Frosolone | 130,030 | 7 |
| Ryan Fearn | 129,580 | 5 |
| Tones Smith | 99,450 | 1 |
| Diamond Lady | ||
|---|---|---|
| Kristen Bayusik | 928,800 | 5 |
| Wes Frosolone | 6,236,000 | 7 |
| Ryan Fearn | 485,600 | 3 |
| Tones Smith | 438,800 | 1 |
| Paragon | ||
|---|---|---|
| Kristen Bayusik | 28,110 | 1 |
| Wes Frosolone | 235,370 | 7 |
| Ryan Fearn | 180,130 | 5 |
| Tones Smith | 42,190 | 3 |
| High Speed | ||
|---|---|---|
| Kristen Bayusik | 409,790 | 5 |
| Wes Frosolone | 182,360 | 3 |
| Ryan Fearn | 161,550 | 1 |
| Tones Smith | 1,426,900 | 7 |
| Totals | |
|---|---|
| Kristen Bayusik | 14 |
| Wes Frosolone | 24 |
| Ryan Fearn | 14 |
| Tones Smith | 12 |