Western Mass Pinball Club - Week 5 - Group 34
| Star Trek | ||
|---|---|---|
| Arthur Audet | 99,850 | 4 |
| Ryan Fearn | 40,310 | 1 |
| Corey Scott | 288,180 | 7 |
| Pulp Fiction | ||
|---|---|---|
| Arthur Audet | 215,310 | 4 |
| Ryan Fearn | 85,650 | 1 |
| Corey Scott | 1,703,650 | 7 |
| NASCAR® | ||
|---|---|---|
| Arthur Audet | 12,490,400 | 7 |
| Ryan Fearn | 6,814,500 | 1 |
| Corey Scott | 9,431,790 | 4 |
| Meteor | ||
|---|---|---|
| Arthur Audet | 81,150 | 4 |
| Ryan Fearn | 73,670 | 1 |
| Corey Scott | 250,930 | 7 |
| Totals | |
|---|---|
| Arthur Audet | 19 |
| Ryan Fearn | 4 |
| Corey Scott | 25 |